| Strings Words Characters | |||
|---|---|---|---|
| 68 427 3,010 |
|
All strings | Browse Translate Zen |
| 68 427 3,010 |
|
Translated strings | Browse Translate Zen |
| 3 7 58 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| comment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language | French | |
|---|---|---|
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
02/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68 | 427 | 3,010 | |||
| Translated | 100% | 68 | 100% | 427 | 100% | 3,010 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
11/25/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
11/12/2025
|
None
Changes committed |
Changes committed
11/12/2025
|
|
Translation completed |
Translation completed
11/11/2025
|
|
Translation changed |
|
|
Source string changed |
|
None