| Strings Words Characters | |||
|---|---|---|---|
| 1,545 5,775 37,689 |
|
All strings | Browse Translate Zen |
| 1,544 5,760 37,525 |
|
Translated strings | Browse Translate Zen |
| 1 15 164 |
|
Unfinished strings | Browse Translate Zen |
| 1 15 164 |
|
Strings marked for edit | Browse Translate Zen |
| 7 31 257 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 16 93 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 78 194 1,762 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 6 16 93 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 15 164 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Fieldbook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lexicon (extjs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 99% | 1 | 15 | 164 | 0 | 7 | 0 | 0 | |
Summary
| Project website | obs.infoflora.ch | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
02/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,545 | 5,775 | 37,689 | |||
| Translated | 99% | 1,544 | 99% | 5,760 | 99% | 37,525 |
| Needs editing | 1% | 1 | 1% | 15 | 1% | 164 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 31 | 1% | 257 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
01/09/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|