| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Atlas | 99% | 1 | 3 | 19 | 0 | 1 | 0 | 0 | |
| Authentication | 98% | 3 | 16 | 106 | 1 | 8 | 0 | 0 | |
| Concept | 1% | 2,573 | 6,855 | 41,681 | 70 | 2,503 | 0 | 0 | |
| Fieldbook | 99% | 1 | 15 | 164 | 0 | 7 | 0 | 0 | |
| FlorID | 97% | 1 | 7 | 46 | 0 | 0 | 0 | 0 | |
| Invitation | 96% | 1 | 24 | 129 | 0 | 0 | 0 | 0 | |
| Observation API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
03/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,991 | 16,811 | 106,987 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 2,310 | 58% | 9,790 | 60% | 64,741 |
| Translated | 48% | 2,411 | 58% | 9,891 | 60% | 64,842 |
| Needs editing | 50% | 2,509 | 35% | 6,039 | 34% | 36,900 |
| Read-only | 2% | 101 | 1% | 101 | 1% | 101 |
| Failing checks | 50% | 2,534 | 36% | 6,105 | 34% | 37,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 71 | 5% | 881 | 4% | 5,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+48%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
03/06/2026
|
|
File uploaded |
Processed 2573 strings from the uploaded files (skipped: 0, not found: 0, updated: 2503).
File upload mode: Add as translation needing edit 03/05/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|