Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Atlas | 99% | 1 | 3 | 19 | 0 | 1 | 0 | 0 | |
|
|||||||||
Authentication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Fieldbook | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
FlorID | 97% | 1 | 7 | 46 | 0 | 0 | 0 | 0 | |
|
|||||||||
Invitation | 96% | 1 | 24 | 129 | 0 | 0 | 0 | 0 | |
|
|||||||||
Observation API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,235 | 9,177 | 60,024 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 2,131 | 98% | 9,042 | 99% | 59,729 |
Translated | 99% | 2,232 | 99% | 9,143 | 99% | 59,830 |
Needs editing | 1% | 3 | 1% | 34 | 1% | 194 |
Read-only | 4% | 101 | 1% | 101 | 1% | 101 |
Failing checks | 1% | 26 | 1% | 57 | 1% | 330 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
thielen
Changes committed |
Changes committed
a month ago
|
thielen
Translation completed |
Translation completed
a month ago
|
thielen
Translation added |
|
thielen
Translation added |
|
thielen
Translation added |
|
None
Resource updated |
The "
src/i18n/messages.xlf " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
thielen
Changes committed |
Changes committed
2 months ago
|